(可自由選配自動耦合裝置)
QW潛水排污泵型號 |
流量 (m3/h) |
揚程 (M) |
功率 (kw) |
口徑 mm |
轉(zhuǎn)速 (r/min) |
效率 (%) |
使用揚程范圍(m) |
25QW7-8-0.55 | 7 | 8 | 0.55 | 25 | 2900 | 45 | 3-8 |
25QW8-22-1.1 | 8 | 22 | 1.1 | 25 | 2900 | 45 | 10-22 |
32QW8-12-0.75 | 8 | 12 | 0.75 | 32 | 2900 | 48 | 7-12 |
32QW12-15-1.1 | 12 | 15 | 1.1 | 32 | 2900 | 45 | 7-15 |
40QW15-15-1.5 | 15 | 15 | 1.5 | 40 | 2900 | 48 | 6-15 |
40QW15-30-2.2 | 15 | 30 | 2.2 | 40 | 2900 | 54 | 15-30 |
50QW20-7-0.75 | 20 | 7 | 0.75 | 50 | 2900 | 51 | 3-7 |
50QW10-10-0.75 | 10 | 10 | 0.75 | 50 | 2900 | 52 | 4-10 |
50QW20-15-1.5 | 20 | 15 | 1.5 | 50 | 290 | 53 | 6-15 |
50QW15-25-2.2 | 15 | 25 | 2.2 | 50 | 2900 | 54 | 10-25 |
50QW18-30-3 | 18 | 30 | 3 | 50 | 2900 | 55 | 15-30 |
50QW40-15-4 | 40 | 15 | 4 | 50 | 2900 | 55 | 8-15 |
50QW25-32-5.5 | 25 | 32 | 5.5 | 50 | 2900 | 55 | 17-32 |
50QW20-40-7.5 | 50 | 20 | 7.5 | 50 | 2900 | 58 | 20-40 |
65QW25-15-2.2 | 25 | 15 | 2.2 | 65 | 2900 | 50 | 6-15 |
65QW37-13-3 | 37 | 13 | 3 | 65 | 2900 | 57 | 6-13 |
65QW25-30-4 | 25 | 30 | 4 | 65 | 2900 | 61 | 15-30 |
65QW30-40-7.5 | 30 | 40 | 7.5 | 65 | 2900 | 56 | 20-40 |
65QW35-50-11 | 35 | 50 | 11 | 65 | 2900 | 45 | 35-50 |
65QW35-60-15 | 35 | 60 | 15 | 65 | 2900 | 65 | 40-60 |
80QW60-13-5.5 | 60 | 13 | 5.5 | 80 | 2900 | 67 | 7-13 |
80QW40-7-2.2 | 40 | 7 | 2.2 | 80 | 1450 | 59 | 3-7 |
80QW43-13-3 | 43 | 13 | 3 | 80 | 2900 | 70 | 5-13 |
80QW40-15-4 | 40 | 15 | 4 | 80 | 2900 | 61 | 6-15 |
80QW65-25-7.5 | 65 | 25 | 7.5 | 80 | 2900 | 63 | 12-25 |
100QW80-10-4 | 100 | 10 | 4 | 100 | 1450 | 65 | 4-10 |
100QW100-15-7.5 | 100 | 15 | 7.5 | 100 | 1450 | 68 | 8-15 |
100QW110-10-5.5 | 110 | 10 | 5.5 | 100 | 1450 | 66 | 5-10 |
100QW80-20-7.5 | 80 | 20 | 7.5 | 100 | 1450 | 65 | 10-20 |
100QW100-25-11 | 100 | 25 | 11 | 100 | 1450 | 70 | 10-25 |
100QW100-30-15 | 100 | 30 | 15 | 100 | 1450 | 65 | 12-30 |
100QW100-35-18.5 | 100 | 35 | 18.5 | 100 | 1450 | 68 | 15-35 |
125QW130-15-11 | 130 | 15 | 11 | 125 | 1450 | 72 | 7-15 |
125QW130-20-15 | 130 | 20 | 15 | 125 | 1450 | 75 | 10-20 |
150QW145-9-7.5 | 145 | 9 | 7.5 | 150 | 1450 | 76 | 4-9 |
150QW180-15-15 | 180 | 15 | 15 | 150 | 1450 | 69 | 5-15 |
150QW180-20-18.5 | 180 | 20 | 18.5 | 150 | 1450 | 72 | 8-20 |
150QW180-25-22 | 180 | 25 | 22 | 150 | 1450 | 78 | 12-25 |
150QW130-30-22 | 130 | 30 | 22 | 150 | 1450 | 78 | 15-30 |
150QW180-30-30 | 180 | 30 | 30 | 150 | 1450 | 78 | 15-30 |
150QW200-30-37 | 200 | 30 | 37 | 150 | 1450 | 73 | 13-30 |
200QW300-7-11 | 300 | 7 | 11 | 200 | 980 | 66 | 3-7 |
200QW250-11-15 | 250 | 11 | 15 | 200 | 1450 | 64 | 4-11 |
200QW250-15-18.5 | 250 | 15 | 18.5 | 200 | 1450 | 73 | 7-15 |
200QW400-10-22 | 400 | 10 | 22 | 200 | 1450 | 75 | 5-10 |
200QW400-13-30 | 400 | 13 | 30 | 200 | 1450 | 76 | 6-13 |
200QW300-15-22 | 300 | 15 | 22 | 200 | 1450 | 76 | 8-15 |
200QW250-22-30 | 250 | 22 | 30 | 200 | 1450 | 71 | 12-22 |
200QW350-25-37 | 350 | 25 | 37 | 200 | 1450 | 71 | 10-25 |
200QW400-30-45 | 400 | 30 | 45 | 200 | 1450 | 74 | 13-30 |
250QW600-9-30 | 600 | 9 | 30 | 250 | 980 | 78 | 3-9 |
250QW600-12-37 | 600 | 12 | 37 | 250 | 1450 | 76 | 5-12 |
250QW600-15-45 | 600 | 15 | 45 | 250 | 1450 | 73 | 6-15 |
250QW600-20-55 | 600 | 20 | 55 | 250 | 1450 | 73 | 8-20 |
250QW600-25-75 | 600 | 25 | 75 | 250 | 1450 | 71 | 12-25 |
300QW800-12-45 | 800 | 12 | 45 | 300 | 980 | 74 | 5-12 |
300QW480-15-45 | 480 | 15 | 45 | 300 | 1450 | 66 | 7-15 |
300QW800-15-55 | 800 | 15 | 55 | 300 | 1450 | 73 | 8-15 |
300QW600-20-55 | 600 | 20 | 55 | 300 | 1450 | 73 | 10-20 |
300QW800-20-75 | 800 | 20 | 75 | 300 | 1450 | 75 | 11-20 |
300QW950-20-90 | 950 | 20 | 90 | 300 | 1450 | 76 | 11-20 |
300QW1000-25-110 | 1000 | 25 | 110 | 300 | 1450 | 76 | 12-25 |
300QW1100-10-55 | 1100 | 10 | 55 | 300 | 1450 | 73 | 4-10 |
350QW1500-15-90 | 1500 | 15 | 90 | 350 | 740 | 87 | 6-15 |
350QW1200-18-90 | 1200 | 18 | 90 | 350 | 980 | 85 | 8-18 |
350QW1100-28-132 | 1100 | 28 | 132 | 350 | 980 | 84 | 15-28 |
350QW1000-36-160 | 1000 | 36 | 160 | 350 | 980 | 84 | 20-36 |
400QW1760-7.5-55 | 1760 | 7.5 | 55 | 400 | 980 | 83 | 4-7.5 |
400QW1500-10-75 | 1500 | 10 | 75 | 400 | 980 | 86 | 3-10 |
400QW2000-13-110 | 2000 | 13 | 110 | 400 | 980 | 84 | 7-13 |
400QW2000-15-132 | 2000 | 15 | 132 | 400 | 980 | 83 | 6-15 |
400QW1700-22-160 | 1700 | 22 | 160 | 400 | 980 | 83 | 10-22 |
400QW1500-26-160 | 1500 | 26 | 160 | 400 | 980 | 84 | 12-26 |
400QW1800-32-250 | 1800 | 32 | 250 | 400 | 980 | 82 | 17-32 |
400QW1700-30-200 | 1700 | 30 | 200 | 400 | 980 | 82 | 15-30 |
500QW2500-10-110 | 2500 | 10 | 110 | 500 | 740 | 85 | 5-10 |
500QW2600-15-160 | 2600 | 15 | 160 | 500 | 740 | 84 | 8-15 |
500QW2400-22-220 | 2400 | 22 | 220 | 500 | 740 | 85 | 12-22 |
500QW2650-24-250 | 2650 | 24 | 250 | 500 | 740 | 85 | 13-24 |
5、QWP大型排污泵在全揚程范圍內(nèi)使用,而保證電機不會過載。